2020 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain (North America) | 139.0 | 493 |
2 | XPO Logistics | 90.0 | 400 |
3 | Ryder System | 56.4 | 328 |
4 | NFI | 49.6 | 145 |
5 | Geodis (North America) | 44.0 | 142 |
6 | FedEx Logistics | 30.7 | 110 |
7 | Kenco | 26.0 | 90 |
8 | CJ Logistics America | 24.9 | 66 |
9 | Penske Logistics | 24.6 | 70 |
10 | DB Schenker (North America) | 23.7 | 91 |
11 | Saddle Creek Logistics Services | 21.6 | 66 |
12 | Kuehne + Nagel (North America) | 18.7 | 87 |
13 | Ceva Logistics (North America) | 18.1 | 119 |
14 | UPS Supply Chain Solutions | 17.3 | 144 |
15 | Warehouse Services Inc. | 14.0 | 30 |
15 | WSI | 14.0 | 52 |
17 | APL Logistics (North America) | 12.7 | 44 |
18 | Expeditors International of Washington | 11.7 | 133 |
18 | Radial (North America) | 11.7 | 21 |
20 | Universal Logistics Holdings | 10.6 | 40 |
21 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 38 |
22 | Neovia Logistics | 10.2 | 49 |
23 | Performance Team | 9.0 | 24 |
24 | Blue Ribbon Transport | 8.3 | 20 |
25 | FW Logistics | 7.8 | 16 |
25 | Total Distribution | 7.8 | 42 |
27 | DSV A/S (North America) | 7.6 | 43 |
28 | Legacy Supply Chain | 7.5 | 36 |
29 | Schneider | 7.2 | 35 |
30 | Syncreon | 7.0 | 44 |
31 | Hub Group | 6.6 | 16 |
32 | Technicolor Global Logistics | 6.5 | 12 |
32 | Verst Logistics | 6.5 | 23 |
32 | Wagner Logistics | 6.5 | 23 |
35 | Port Logistics Group | 6.3 | 16 |
36 | Crane Worldwide Logistics | 6.0 | 56 |
36 | Kane Is Able Inc. | 6.0 | 25 |
36 | WOW Logistics | 6.0 | 19 |
39 | Nippon Express (Americas) | 5.1 | 54 |
40 | Reo Logistics | 5.0 | 6 |
40 | United Facilities | 5.0 | 9 |
42 | Atlanta Bonded Warehouse | 4.9 | 14 |
43 | ODW Logistics | 4.7 | 19 |
44 | The Shippers Group | 4.5 | 11 |
45 | Comprehensive Logistics | 4.3 | 17 |
46 | Acme Distribution Centers | 4.0 | 5 |
46 | Barrett Distribution | 4.0 | 20 |
46 | LeSaint Logistics | 4.0 | 14 |
46 | SCI Group | 4.0 | 31 |
46 | Xpedient Logistics | 4.0 | 5 |
51 | Damco International | 3.9 | 18 |
52 | Odyssey Logistics | 3.8 | 54 |
53 | RGL Logistics | 3.5 | 26 |
54 | Grupo Porteo | 3.2 | 27 |
55 | Pilot Freight Services | 3.1 | 82 |
56 | Covenant Logistics | 3.0 | 15 |
56 | D+S Distribution | 3.0 | 21 |
56 | Evans Distribution Systems | 3.0 | 7 |
56 | Hitachi Transport System (North America) | 3.0 | 49 |
56 | Laney & Duke Logistics | 3.0 | 4 |
58 | Logistics Plus | 3.0 | 20 |
56 | Network Global Logistics | 3.0 | 13 |
63 | A. Duie Pyle | 2.7 | 11 |
63 | ACCEL Logistica | 2.7 | 22 |
63 | We Pack Logistics | 2.7 | 18 |
66 | Bonded Logistics | 2.6 | 11 |
68 | Ascent Global Logistics | 2.5 | 5 |
68 | GlobalTranz Enterprises | 2.5 | 12 |
68 | Weber Logistics | 2.5 | 10 |
70 | Regal Logistics | 2.4 | 8 |
71 | Fidelitone | 2.3 | 47 |
73 | A & R Logistics | 2.2 | 10 |
73 | Quiet 3PF | 2.2 | 6 |
74 | CRST The Transportation Solution | 2.1 | 60 |
76 | Commercial Warehouse & Cartage | 2.0 | 8 |
76 | Keller Logistics Group | 2.0 | 12 |
76 | Mallory Alexander International Logistics | 2.0 | 10 |
76 | OIA Global | 2.0 | 13 |
76 | Onest Logistics | 2.0 | 29 |
76 | Patterson Warehouses | 2.0 | 6 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Mail Services Globally Pause US Deliveries Over Tariffs
As of Aug. 29, President Donald Trump is ending the de minimis exemption that has applied to more than 4 million parcels flowing through the U.S. each day, driven largely by e-commerce.
August 22, 2025Trump, Carney Hold First Call Since Tariff Escalation
The two leaders talked about “trade challenges, opportunities, and shared priorities in a new economic and security relationship between Canada and the U.S.,” according to a statement.
August 21, 2025Corn and Soy Futures Gain on Strong Export Demand
The U.S. shipped 2.8 million tons of corn in the week ended Aug. 14, double the amount a year ago and topping the most optimistic forecast from analysts compiled by Bloomberg.
August 21, 2025Retailers Brace for Tariff-Driven Price Hikes Ahead
Retailers are expressing optimism about the resilience of U.S. consumers, a sentiment that could soon be put to the test as tariff-fueled price hikes increasingly show up on shelves.
August 21, 2025Averitt Express Orders 264 Volvo VNL 860 Trucks
The new units expand a long-running supplier relationship at a scale that signals how big fleets are renewing equipment to strengthen operations and keep experienced drivers in the seats.
August 21, 2025Truck Freight Tonnage Inches Up 0.6% in July
Freight tonnage in July showed an increase sequentially but a decrease from the prior year, American Trucking Associations reported Aug. 19.
August 21, 2025Truckstop Strengthens Freight Platform With Denim Deal
Denim offers factoring, payment processing, accounts payable and receivable management, working capital solution and back-office automation.
August 20, 2025US Crude Oil Exports Surge After Summer Lull
Shipments are expected to surpass 4 million barrels a day in August and September, reaching levels not seen since the start of the year, according to some market participants.
August 20, 2025JFK Airport Expands Truck Parking to 150 Spaces
Officials said the expansion will help manage growth in cargo operations at JFK, where volume reached 1.67 million tons in 2024 — a 25% increase since 2019.
August 20, 2025Trump Tariffs Spur Manufacturing Boom in Puerto Rico
President Donald Trump’s “America First” tariff policies are boosting manufacturing in Puerto Rico, an island he has both attacked and claimed to help more than any other U.S. leader.
August 20, 2025